INFLAMMATION
| Product Test Item | Specimen Type | Intended Use | Linear range | 
| hsCRP+CRP | Whole Blood/ Serum/Plasma | Cardiovascular inflammation, conventional inflammation | 0.5~200.0mg/L | 
| CRP/SAA | Whole Blood/ Serum/Plasma | Bacterial and viral inflammation identification | Same as each single item | 
| PCT | Whole Blood/ Serum/Plasma | Sepsis, bacterial infection, antibiotic use guidelines | 0.1~50ng/mL | 
| SAA | Whole Blood/ Serum/Plasma | Conventional inflammation, adenovirus | 5~250mg/L | 
| IL-6 | Whole Blood/ Serum/Plasma | Conventional inflammation, coronary heart disease, cardiovascular inflammation | 10~4000pg/mL | 
| HBP | Whole Blood/ Serum/Plasma | Local infection, sepsis | 5~300ng/mL | 
| TNFα | Whole Blood/ Serum/Plasma | Inflammation, autoimmune disease | 10~1000pg/mL | 
| Fungal 1,3-β-D glucan | Whole Blood/ Serum/Plasma | Fungal infection | 10~500pg/mL | 
ONLINE INQUIRY
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
 
             
             
        
                    



