CARDIAC MARKER
Product Test Item | Specimen Type | Intended Use | Linear range |
cTn l | Whole Blood/ Serum/Plasma | Myocardial infarction | 0.1~50ng/mL |
cTn T | Whole Blood/ Serum/Plasma | Myocardial infarction | 0.1~51ng/mL |
NT-proBNP | Whole Blood/ Serum/Plasma | Heart failure | 200~30000pg/mL |
BNP | Whole Blood/ Serum/Plasma | Heart failure | 20~5000pg/mL |
cTnI/Myo/CK-MB | Whole Blood/ Serum/Plasma | Myocardial infarction, myocardial damage, differentiation of cardiogenic dyspnea and pulmonary dyspnea | cTnI:0.2~50ng/mL; |
H-FABP | Whole Blood/ Serum/Plasma | Early markers of acute myocardial infarction, myocardial damage | 1~120ng/mL |
D-D | Whole Blood/Plasma | Deep vein thrombosis and pulmonary embolism exclusion diagnosis, evaluation of thrombolytic effect | 0.2~10.0µg/mL |
MPO | Whole Blood/ Serum/Plasma | Acute coronary syndrome, myocardial infarction | 12~1000ng/mL |
Lp-PLA2 | Whole Blood/ Serum/Plasma | Atherosclerosis, cardiovascular and cerebrovascular embolization | 10~1000ng/mL |
ST2 | Whole Blood/ Serum/Plasma | Heart failure marker | 2~200ng/mL |
S100-β | Whole Blood/ Serum/Plasma | Early diagnosis and detection of acute brain injury | 0.1~10ng/mL |
ONLINE INQUIRY
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!




