FERTILITY & PREGNANCY
| Product Test Item | Specimen Type | Intended Use | Linear range | 
| β-HCG | Urine, breast milk, whole blood, serum, plasma | Early pregnancy, early diagnosis of ectopic pregnancy | 10~10000mIU/mL | 
| FSH | Serum, plasma | Evaluation of pituitary secretion | 2.0~100mIU/mL | 
| LH | Serum, plasma | Evaluation of pituitary secretion | 2.0~100mIU/mL | 
| PROG | Serum, plasma | Determine luteal function and status | 0.4~60ng/mL | 
| TEST | Serum, plasma | Male and female glandular development | 0.2~200ng/mL | 
| HGH | Whole blood, serum, plasma | Pituitary tumor | 1~30ng/mL | 
| IGFBP-1 | Vaginal swab, cervical secretions | Premature rupture of membranes | N/A | 
| AMH | Whole blood, serum, plasma | Ovarian reserve function | 0.1~25ng/mL | 
| INH B | Whole blood, serum, plasma | Ovarian reserve function, testicular seminiferous function | 10~1000pg/mL | 
| PLGF | Whole blood, serum, plasma | Placental oxygen supply capacity, preeclampsia prediction | 10~5000pg/mL | 
| PRL | Whole blood, serum, plasma | Evaluation of pituitary secretion | 20-40000μIU/mL | 
| fFN | Vaginal discharge | Preterm risk assessment | N/A | 
| E2 | Whole blood, serum, plasma | Ovarian function | N/A | 
| PLGF/sFlt-1 | Serum, fingertip blood | Predicting preeclampsia | PLGF:20~3500pg/mL; | 
ONLINE INQUIRY
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
 
             
             
        
                    



