RENAL FUNCTION
| Product Test Item | Specimen Type | Intended Use | Linear range | 
| NGAL | Serum, plasma, urine | Early indicator of acute kidney injury | 20~4000ng/mL | 
| Cys C | Urine, whole blood, serum, plasma | Renal function assessment of primary and secondary renal disease | 0.5~10mg/L | 
| β2-MG | Urine, whole blood, serum, plasma | Renal tubular function | 0.2~20mg/L | 
| RBP | Whole blood, serum, plasma | Glomerular function, liver function | 1~200μg/mL | 
| MAU | Urine | Routine examination of diabetic nephropathy, hypertensive renal injury and other cardiovascular diseases | 2~200mg/L | 
ONLINE INQUIRY
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
 
             
             
        
                    



