Reproductive Health And Hormone Testing | ||||
English Abbreviation | Clinical significance | Specimen | Linear Range | Early pregnancy, early diagnosis of ectopic pregnancy |
10~10000mIU/mL | Follicle Stimulating Hormone | Evaluation of pituitary secretion | 2.0~100mIU/mL | Progesterone |
Determine luteal function and status | 0.4~60ng/mL | Human Growth Hormone | Whole blood, serum, plasma | Insulin-like Growth Factor Binding Protein 1 |
Premature rupture of membranes | Vaginal discharge | Human Growth Hormone | Whole blood, serum, plasma | Insulin-like Growth Factor Binding Protein 1 |
Anti-Müllerian Hormone | Ovarian reserve function | 0.1~25ng/mL | Whole blood, serum, plasma | Ovarian reserve function, testicular seminiferous function |
10~1000pg/mL | Placental Growth Factor | Placental oxygen supply capacity, preeclampsia prediction | 全血、血清、血浆 | 1~30ng/mL |
胰岛素样生长因子结合蛋白1 | IGFBP-1 | 胎膜早破 | 阴道分泌物 | N/A |
抗缪勒氏管激素 | AMH | 卵巢储备功能 | 全血、血清、血浆 | 0.1~25ng/mL |
抑制素B | INH B | 卵巢储备功能、睾丸曲细精管功能 | 全血、血清、血浆 | 10~1000pg/mL |
胎盘生长因子 | PLGF | 胎盘供氧能力、子痫前期预测 | 全血、血清、血浆 | 10~5000pg/mL |
Online Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!